Noobster Cup 8
Winner
SKIPPY
Noobster 8 Knockout phase
Notes: Owen eliminated due to no show. Competitors seedings moved up accordingly.
Fixtures & Results
Noobster 8
Pos | Player | Played | Won | Lost | GW | GL | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 15 | 3 | 21 |
2 | ![]() | 8 | 7 | 1 | 14 | 4 | 21 |
3 | ![]() | 7 | 6 | 1 | 12 | 5 | 18 |
4 | ![]() | 7 | 4 | 3 | 8 | 7 | 12 |
5 | ![]() | 8 | 3 | 5 | 8 | 11 | 10 |
6 | ![]() | 8 | 3 | 5 | 8 | 11 | 9 |
7 | ![]() | 8 | 3 | 5 | 6 | 11 | 9 |
8 | ![]() | 8 | 2 | 6 | 8 | 12 | 6 |
9 | ![]() | 8 | 0 | 8 | 1 | 16 | 0 |
*Stov awarded 1 point to clarify position on table due to being even with DogVomit at final standings but winning the match between them